The FIZO Index · November 2026
What Australians search for about money
Every month FIZO tracks what Australians type into Google about money: debt, budgeting, buying a home, mortgages, tax, super, investing, insurance, small business and finding a professional. This edition covers 200 searches across 13 topics, comparing October 2025 to September 2026 with the 12 months before.
The headline. Searches for the free National Debt Helpline rose 42%, while searches for “financial advisor” fell 25% and “mortgage broker” 23%. Australians are looking for free help, not paid help.
Read every change against -22%. That is how much the typical money search fell this year, as more people get answers without searching. A search that fell less than that held up. One that rose went against the tide.
Get the next edition, and the full dataset
Free. Every search, both years and all 12 months as a spreadsheet, plus each new edition by email when it is published.
Biggest risers
| Search | Last year | This year | Change |
|---|---|---|---|
| Interest rate rise | 6,180 | 86,770 | +1304% |
| 5% deposit scheme | 17,980 | 66,500 | +270% |
| Negative gearing | 170,600 | 462,000 | +171% |
| Budgeting app | 34,800 | 71,300 | +105% |
| Gold price | 2,803,000 | 5,613,000 | +100% |
| Recession | 126,000 | 216,300 | +72% |
| Inflation | 241,500 | 400,500 | +66% |
| Capital gains tax | 243,400 | 369,200 | +52% |
By topic
Debt and hardship
Typical search -9%. Total searches 1,092,110 last year, 993,100 this year.
| Search | Last year | This year | Change | Monthly |
|---|---|---|---|---|
| Small Business Debt Helpline | 4,200 | 6,140 | +46% | |
| National Debt Helpline | 38,500 | 54,600 | +42% | |
| No interest loan | 33,500 | 36,400 | +9% | |
| Food bank | 215,500 | 219,600 | +2% | |
| Debt help | 8,570 | 8,620 | +1% | |
| Free financial counselling | 6,810 | 6,790 | 0% | |
| Emergency relief | 11,580 | 11,120 | -4% | |
| Financial hardship | 28,800 | 26,300 | -9% | |
| Hardship assistance | 1,400 | 1,270 | -9% | |
| Payday loan | 341,900 | 310,500 | -9% | |
| Debt collector | 65,000 | 57,700 | -11% | |
| Centrelink advance payment | 72,400 | 64,000 | -12% | |
| Financial counsellor | 39,100 | 31,300 | -20% | |
| Debt consolidation | 73,700 | 54,600 | -26% | |
| Debt consolidation loan | 118,700 | 88,200 | -26% | |
| Debt agreement | 5,240 | 3,510 | -33% | |
| How to get out of debt | 4,370 | 2,900 | -34% | |
| Credit card debt | 4,860 | 2,710 | -44% | |
| Energy bill relief | 17,980 | 6,840 | -62% |
Everyday money and budgeting
Typical search -29%. Total searches 2,713,740 last year, 2,246,070 this year.
| Search | Last year | This year | Change | Monthly |
|---|---|---|---|---|
| Budgeting app | 34,800 | 71,300 | +105% | |
| Emergency fund | 8,470 | 10,890 | +29% | |
| Financial independence | 6,870 | 8,670 | +26% | |
| Term deposit rates | 344,300 | 308,900 | -10% | |
| Compound interest calculator | 1,270,000 | 1,095,000 | -14% | |
| Cost of living relief | 4,120 | 3,490 | -15% | |
| 50/30/20 rule | 19,600 | 15,600 | -20% | |
| Budget planner | 69,700 | 54,400 | -22% | |
| High interest savings account | 384,700 | 299,600 | -22% | |
| How to save money | 36,000 | 25,500 | -29% | |
| Side hustle | 81,900 | 56,200 | -31% | |
| Buy now pay later | 120,900 | 84,000 | -31% | |
| How to make money | 76,400 | 51,600 | -32% | |
| Cost of living | 160,100 | 107,200 | -33% | |
| Best savings account | 58,400 | 38,100 | -35% | |
| Best bank account | 6,210 | 3,390 | -45% | |
| Money saving tips | 15,900 | 6,460 | -59% | |
| Bank fees | 8,100 | 3,040 | -62% | |
| Switch banks | 7,270 | 2,730 | -62% |
Buying a home
Typical search -20%. Total searches 2,373,760 last year, 1,967,310 this year.
| Search | Last year | This year | Change | Monthly |
|---|---|---|---|---|
| 5% deposit scheme | 17,980 | 66,500 | +270% | |
| Property prices | 28,000 | 35,800 | +28% | |
| Help to buy scheme | 115,400 | 147,100 | +27% | |
| Conveyancing fees | 17,480 | 20,000 | +14% | |
| Shared equity scheme | 11,660 | 12,900 | +11% | |
| House prices | 77,700 | 84,200 | +8% | |
| First home super saver scheme | 88,400 | 81,600 | -8% | |
| Stamp duty calculator | 883,000 | 740,500 | -16% | |
| Building and pest inspection | 112,700 | 91,800 | -19% | |
| First home buyer | 140,600 | 112,200 | -20% | |
| Conveyancer | 344,300 | 272,900 | -21% | |
| Rent vs buy | 5,530 | 3,980 | -28% | |
| Buying a house | 24,200 | 17,400 | -28% | |
| First home owners grant | 104,700 | 67,300 | -36% | |
| Stamp duty exemption | 25,200 | 16,200 | -36% | |
| First home buyer grant | 259,000 | 159,200 | -39% | |
| House deposit | 15,900 | 9,640 | -39% | |
| How much deposit do I need | 10,310 | 4,610 | -55% | |
| First home guarantee | 91,700 | 23,480 | -74% |
Mortgages and refinancing
Typical search -33%. Total searches 5,426,120 last year, 3,942,410 this year.
| Search | Last year | This year | Change | Monthly |
|---|---|---|---|---|
| Fixed rate home loan | 75,300 | 71,300 | -5% | |
| Reverse mortgage | 79,200 | 72,200 | -9% | |
| Offset account | 81,000 | 66,100 | -18% | |
| Bridging loan | 72,200 | 59,400 | -18% | |
| Mortgage calculator | 1,331,000 | 1,042,500 | -22% | |
| Borrowing power calculator | 532,600 | 414,800 | -22% | |
| Mortgage repayment calculator | 2,094,000 | 1,555,000 | -26% | |
| Refinance calculator | 28,800 | 21,200 | -26% | |
| Interest only loan | 17,700 | 11,870 | -33% | |
| Home loan pre approval | 47,600 | 32,100 | -33% | |
| How much can I borrow | 204,000 | 128,000 | -37% | |
| Lenders mortgage insurance | 91,800 | 56,200 | -39% | |
| Investment loan | 30,000 | 18,200 | -39% | |
| Refinance home loan | 132,900 | 78,500 | -41% | |
| Home loan | 221,400 | 117,800 | -47% | |
| Home loan rates | 192,000 | 101,600 | -47% | |
| Variable rate home loan | 13,320 | 6,520 | -51% | |
| Mortgage broker near me | 155,300 | 76,700 | -51% | |
| Best home loan | 26,000 | 12,420 | -52% |
Interest rates and the economy
Typical search -1%. Total searches 2,872,990 last year, 2,616,060 this year.
| Search | Last year | This year | Change | Monthly |
|---|---|---|---|---|
| Interest rate rise | 6,180 | 86,770 | +1304% | |
| Recession | 126,000 | 216,300 | +72% | |
| Inflation | 241,500 | 400,500 | +66% | |
| Unemployment rate | 41,200 | 52,600 | +28% | |
| Cash rate | 92,100 | 94,800 | +3% | |
| Interest rates | 937,000 | 926,600 | -1% | |
| Inflation rate Australia | 401,300 | 392,100 | -2% | |
| CPI | 203,200 | 192,500 | -5% | |
| RBA meeting | 365,700 | 220,400 | -40% | |
| House price crash | 5,510 | 2,340 | -58% | |
| RBA rate cut | 453,300 | 31,150 | -93% |
Tax
Typical search -9%. Total searches 5,218,200 last year, 5,022,290 this year.
| Search | Last year | This year | Change | Monthly |
|---|---|---|---|---|
| Negative gearing | 170,600 | 462,000 | +171% | |
| Capital gains tax | 243,400 | 369,200 | +52% | |
| Tax deductions | 35,000 | 42,980 | +23% | |
| When will I get my tax refund | 1,990 | 2,260 | +14% | |
| Income tax calculator | 551,700 | 611,500 | +11% | |
| Tax brackets | 471,200 | 499,600 | +6% | |
| Tax return | 698,600 | 660,100 | -6% | |
| ATO payment plan | 76,300 | 71,200 | -7% | |
| BAS | 111,900 | 103,200 | -8% | |
| Cheap tax return | 2,890 | 2,630 | -9% | |
| Work from home deductions | 37,780 | 33,880 | -10% | |
| GST | 192,000 | 173,300 | -10% | |
| Tax agent near me | 96,600 | 80,400 | -17% | |
| Tax calculator | 2,088,000 | 1,668,000 | -20% | |
| ATO debt | 5,700 | 4,490 | -21% | |
| Tax agent | 102,900 | 74,900 | -27% | |
| Tax refund | 81,800 | 43,000 | -47% | |
| HECS debt | 237,100 | 114,400 | -52% | |
| Stage 3 tax cuts | 12,740 | 5,250 | -59% |
Super and retirement
Typical search -22%. Total searches 2,296,700 last year, 1,818,750 this year.
| Search | Last year | This year | Change | Monthly |
|---|---|---|---|---|
| SMSF | 111,900 | 120,200 | +7% | |
| Transition to retirement | 49,900 | 44,100 | -12% | |
| Retirement calculator | 85,500 | 72,100 | -16% | |
| Super contributions | 52,800 | 43,700 | -17% | |
| Super calculator | 543,600 | 447,600 | -18% | |
| Salary sacrifice | 214,700 | 174,900 | -19% | |
| Age pension | 157,600 | 128,000 | -19% | |
| Downsizer contribution | 33,300 | 25,900 | -22% | |
| Superannuation | 698,000 | 540,000 | -23% | |
| Annuity | 67,400 | 50,600 | -25% | |
| Lost super | 68,800 | 50,100 | -27% | |
| Retirement planning | 47,500 | 34,000 | -28% | |
| Early release of super | 59,100 | 35,700 | -40% | |
| Consolidate super | 19,800 | 11,030 | -44% | |
| How much super do I need | 20,800 | 10,320 | -50% | |
| Best super fund | 66,000 | 30,500 | -54% |
Investing
Typical search -24%. Total searches 4,575,130 last year, 7,026,130 this year.
| Search | Last year | This year | Change | Monthly |
|---|---|---|---|---|
| Gold price | 2,803,000 | 5,613,000 | +100% | |
| Gold investment | 9,670 | 10,720 | +11% | |
| Shares | 250,800 | 267,200 | +7% | |
| ETF | 263,900 | 266,600 | +1% | |
| Index funds | 111,100 | 92,200 | -17% | |
| Stock market | 516,600 | 419,700 | -19% | |
| How to invest | 25,300 | 20,000 | -21% | |
| Robo advisor | 4,560 | 3,270 | -28% | |
| Investing for beginners | 23,400 | 15,900 | -32% | |
| Dividend stocks | 14,300 | 9,740 | -32% | |
| Managed funds | 22,900 | 15,300 | -33% | |
| Best ETF Australia | 43,400 | 28,500 | -34% | |
| Investment property | 59,800 | 37,600 | -37% | |
| Crypto | 426,400 | 226,400 | -47% |
Insurance
Typical search -17%. Total searches 6,229,800 last year, 5,458,400 this year.
| Search | Last year | This year | Change | Monthly |
|---|---|---|---|---|
| Health insurance | 491,200 | 484,800 | -1% | |
| Car insurance | 1,502,600 | 1,470,000 | -2% | |
| Private health insurance | 446,200 | 427,900 | -4% | |
| TPD insurance | 43,500 | 40,700 | -6% | |
| Travel insurance | 1,920,000 | 1,710,000 | -11% | |
| Pet insurance | 406,000 | 337,200 | -17% | |
| Income protection insurance | 178,000 | 139,500 | -22% | |
| Compare health insurance | 263,300 | 186,100 | -29% | |
| Home insurance | 525,600 | 362,600 | -31% | |
| Landlord insurance | 257,600 | 174,200 | -32% | |
| Contents insurance | 195,800 | 125,400 | -36% |
Credit, loans and cards
Typical search -30%. Total searches 3,911,400 last year, 2,676,100 this year.
| Search | Last year | This year | Change | Monthly |
|---|---|---|---|---|
| Check credit score | 55,000 | 60,600 | +10% | |
| Student loan | 47,800 | 49,900 | +4% | |
| Credit report | 41,800 | 42,400 | +1% | |
| Credit score | 449,000 | 392,600 | -13% | |
| Personal loan calculator | 250,800 | 190,100 | -24% | |
| Car loan | 415,000 | 295,800 | -29% | |
| Personal loan | 551,000 | 386,600 | -30% | |
| Credit card | 1,095,400 | 676,400 | -38% | |
| Best credit card | 88,900 | 55,500 | -38% | |
| Car loan calculator | 646,500 | 394,000 | -39% | |
| Balance transfer credit card | 162,800 | 80,000 | -51% | |
| Frequent flyer credit card | 60,600 | 29,900 | -51% | |
| Low interest credit card | 46,800 | 22,300 | -52% |
Small business
Typical search -23%. Total searches 1,835,920 last year, 1,507,700 this year.
| Search | Last year | This year | Change | Monthly |
|---|---|---|---|---|
| Payroll | 235,200 | 231,100 | -2% | |
| Pty Ltd | 66,200 | 59,200 | -11% | |
| Register ABN | 684,500 | 596,000 | -13% | |
| Sole trader | 64,400 | 55,900 | -13% | |
| Business name registration | 269,100 | 222,100 | -17% | |
| Bookkeeper | 104,700 | 81,800 | -22% | |
| Bookkeeping services | 17,780 | 13,680 | -23% | |
| ATO small business | 7,120 | 5,500 | -23% | |
| Small business grants | 33,200 | 24,900 | -25% | |
| Small business loan | 49,000 | 34,800 | -29% | |
| Cash flow | 35,400 | 24,200 | -32% | |
| Company tax rate | 48,600 | 32,800 | -33% | |
| Invoice finance | 12,620 | 7,890 | -37% | |
| Business loan | 179,700 | 106,600 | -41% | |
| Business accountant | 28,400 | 11,230 | -60% |
Finding a professional
Typical search -30%. Total searches 1,778,870 last year, 1,293,360 this year.
| Search | Last year | This year | Change | Monthly |
|---|---|---|---|---|
| Insolvency practitioner | 2,970 | 4,160 | +40% | |
| Quantity surveyor | 64,200 | 54,300 | -15% | |
| Accountant near me | 180,000 | 148,900 | -17% | |
| Estate planning | 22,800 | 18,380 | -19% | |
| Mortgage broker | 326,900 | 251,000 | -23% | |
| Conveyancer near me | 81,300 | 62,600 | -23% | |
| Financial advisor | 268,800 | 201,300 | -25% | |
| Bookkeeper near me | 21,100 | 15,020 | -29% | |
| Accountant | 319,500 | 224,500 | -30% | |
| Financial planner near me | 37,100 | 25,500 | -31% | |
| Financial planner | 108,400 | 71,300 | -34% | |
| Buyers agent | 96,300 | 63,700 | -34% | |
| Financial advisor near me | 72,500 | 45,600 | -37% | |
| Tax accountant | 88,900 | 54,900 | -38% | |
| Will lawyer | 43,900 | 27,100 | -38% | |
| Property valuer | 44,200 | 25,100 | -43% |
Scams and protection
Typical search -19%. Total searches 492,280 last year, 446,010 this year.
| Search | Last year | This year | Change | Monthly |
|---|---|---|---|---|
| Phishing | 99,600 | 113,900 | +14% | |
| AFCA complaint | 74,400 | 79,500 | +7% | |
| Investment scam | 3,820 | 3,670 | -4% | |
| Report a scam | 30,800 | 26,300 | -15% | |
| Scam | 73,700 | 59,400 | -19% | |
| Scam watch | 173,900 | 141,300 | -19% | |
| Bank scam | 2,460 | 1,510 | -39% | |
| Identity theft | 26,900 | 16,400 | -39% | |
| Crypto scam | 6,700 | 4,030 | -40% |
How the FIZO Index works
Each figure is the total of Google’s monthly search volume estimates for Australia. “This year” is October 2025 to September 2026. “Last year” is October 2024 to September 2025. Source: Google Ads Keyword Planner, pulled by FIZO through DataForSEO on 5 November 2026.
Google rounds its estimates, so read a change under about 10% as flat. Searches with fewer than 1,000 a year are left out because rounding swamps them. So are searches for a brand or website by name (such as myGov or the ATO), and duplicate spellings. Life insurance is left out of this edition because Google’s estimate for it jumped tenfold for three months in 2025 and then fell back, which points to a data fault rather than real interest.
The monthly lines show this year’s searches month by month. The FIZO Index is published every month. Journalists are welcome to use it with credit to FIZO and a link to this page. The full dataset is free to download below. Questions about the figures go to admin@fizo.com.au.
FIZO does not give financial advice. Search numbers show what people are looking for, not what they should do.
If money is tight right now
The National Debt Helpline is free and confidential: call 1800 007 007. Small business owners can call the Small Business Debt Helpline on 1800 413 828. When you need a professional, FIZO lists accountants, advisers, brokers and more, each checked against the official registers where one exists.
Download the FIZO Index
The full dataset as a CSV, free to use with credit to FIZO. Tick the first box too and each new edition will arrive by email.